
溫哥華職業學校 Vancouver Career College
Vancouver, BC
最新消息
最新學校優惠資訊請與藍海聯繫索取。
| International – Effective October 1, 2022 | |||||||
| PROGRAM NAME | Program Hours | Program Weeks | Tuition Fee | Application Fee | Assessment and Administration Fees | E-Resource and Material Fees | TOTAL |
| Accounting and Payroll Administrator – International | 895 | 41 | $16,795 | $350 | $325 | $3,481 | $20,951 |
| Acupuncture – International | 1920 | 96 | $43,775 | $1,000 | $555 | $264 | $45,594 |
| Acupuncture – International (Contract Year 1) | 800 | 40 | $18,240 | $350 | $185 | $31 | $18,806 |
| Acupuncture – International (Contract Year 2) | 880 | 44 | $20,064 | $350 | $185 | $156 | $20,755 |
| Acupuncture – International (Contract Year 3) | 240 | 12 | $5,472 | $300 | $185 | $77 | $6,034 |
| Addictions & Community Services Worker – International | 1080 | 50 | $19,759 | $350 | $325 | $2,237 | $22,671 |
| Anatomy and Physiology | 60 | 3 | $152 | $15 | $13 | $332 | $512 |
| Applications of Physics (PHY011) – International | 120 | 6 | $843 | $35 | $11 | $314 | $1,203 |
| Biology Essentials – 3 Weeks – International (FT) | 75 | 3 | $197 | $35 | $13 | $194 | $439 |
| Biology Essentials – 5 Weeks – International (PT) | 75 | 5 | $197 | $35 | $13 | $194 | $439 |
| Business Administration Management – International | 640 | 32 | $15,398 | $350 | $325 | $1,405 | $17,478 |
| Business and Digital Marketing Management – International | 760 | 38 | $14,911 | $350 | $325 | $2,048 | $17,634 |
| Chemistry Connections (CHEM080) – International | 80 | 4 | $562 | $15 | $11 | $105 | $693 |
| Communications Principles (CMNS090) – International | 80 | 4 | $562 | $15 | $11 | $114 | $702 |
| Computer Aided Design and Drafting Specialist – International | 850 | 41 | $17,424 | $350 | $325 | $1,460 | $19,558 |
| Construction Electrician Foundation – International | 750 | 34 | $13,394 | $350 | $325 | $1,583 | $15,652 |
| Cybersecurity Specialist – International | 1610 | 76 | $34,873 | $350 | $325 | $5,949 | $41,497 |
| Doctor of Traditional Chinese Medicine – International | 800 | 40 | $16,150 | $350 | $185 | $186 | $16,871 |
| Early Childhood Education – International | 1190 | 44 | $19,027 | $350 | $325 | $1,790 | $21,492 |
| Early Childhood Education (Diploma) – International | 1990 | 72 | $30,801 | $350 | $325 | $2,113 | $33,589 |
| Early Childhood Education Infant-Toddler Educator – International | 1690 | 62 | $24,949 | $350 | $325 | $2,041 | $27,665 |
| Early Childhood Education Post Basic – International | 800 | 28 | $12,107 | $350 | $325 | $958 | $13,740 |
| Early Childhood Education Post Basic – Infant/Toddler – International (PT) | 500 | 36 | $8,252 | $350 | $325 | $853 | $9,780 |
| Early Childhood Education Post Basic – Infant/Toddler – International (FT) | 500 | 18 | $8,252 | $350 | $325 | $853 | $9,780 |
| Early Childhood Education Post Basic – Special Needs – International (PT) | 500 | 36 | $8,224 | $350 | $325 | $778 | $9,677 |
| Early Childhood Education Post Basic – Special Needs – International (FT) | 500 | 18 | $8,224 | $350 | $325 | $778 | $9,677 |
| Early Childhood Education Special Needs Educator – International | 1690 | 62 | $25,029 | $350 | $325 | $2,014 | $27,718 |
| Education Assistant – International | 1125 | 43 | $19,438 | $350 | $325 | $2,559 | $22,672 |
| English Essentials | 160 | 4 | $152 | $15 | $13 | $175 | $355 |
| Foundations of Mathematics – International | 100 | 4 | $197 | $35 | $13 | $232 | $477 |
| Global Supply Chain Management and International Trade – International | 1127 | 51 | $18,821 | $350 | $325 | $3,137 | $22,634 |
| Graphic Design Technology – International | 840 | 42 | $16,624 | $350 | $325 | $1,261 | $18,560 |
| Health Care Assistant – International | 833 | 30 | $12,515 | $350 | $325 | $1,286 | $14,476 |
| Health Care Communications (CMNS091) – International | 80 | 4 | $562 | $35 | $11 | $41 | $648 |
| Hospitality Certificate of Specialization (certificate)- International | 300 | 15 | $5,741 | $350 | $325 | $587 | $7,003 |
| Hospitality Management – International | 935 | 43 | $15,725 | $350 | $325 | $1,614 | $18,014 |
| Human Biology (BIOL090) – International | 80 | 4 | $562 | $35 | $11 | $225 | $832 |
| Human Resources and Payroll Coordinator – International | 1000 | 50 | $20,896 | $350 | $325 | $3,719 | $25,290 |
| Immigration Assistant – International | 700 | 35 | $18,578 | $350 | $325 | $1,492 | $20,745 |
| Information Systems Support Specialist | 625 | 29 | $8,116 | $150 | $325 | $2,223 | $10,814 |
| Information Systems Support Specialist – International | 625 | 29 | $10,550 | $350 | $325 | $2,223 | $13,448 |
| Introduction to Massage Workshop | 10 | NA | $0 | $0 | $0 | $0 | $0 |
| Legal Administrative Assistant – International | 935 | 43 | $17,097 | $350 | $325 | $1,600 | $19,372 |
| Logistics & Supply Chain Management – International | 1000 | 48 | $17,807 | $350 | $325 | $2,474 | $20,956 |
| Math Applications – International | 100 | 4 | $657 | $35 | $13 | $160 | $865 |
| Mathematics for Health Sciences (MATH071) – International | 80 | 4 | $562 | $35 | $11 | $96 | $703 |
| Medical Laboratory Assistant – International | 850 | 36 | $23,573 | $350 | $325 | $1,870 | $26,118 |
| Medical Office Assistant – International | 780 | 39 | $16,572 | $350 | $325 | $1,519 | $18,766 |
| Medical-Pharmacy Assistant – International | 1089 | 51 | $19,304 | $350 | $325 | $2,249 | $22,228 |
| Medical Spa Therapy- International | 1000 | 50 | $21,160 | $350 | $325 | $3,428 | $25,263 |
| Mobile Application Development – International | 820 | 41 | $20,701 | $350 | $325 | $1,561 | $22,937 |
| Network Systems Administrator – International | 1210 | 56 | $20,033 | $350 | $325 | $3,777 | $24,485 |
| Network Systems Engineer – International | 1530 | 72 | $26,564 | $350 | $325 | $4,701 | $31,940 |
| Office Administration – International | 600 | 30 | $12,387 | $350 | $325 | $1,535 | $14,597 |
| Paralegal – International | 1400 | 67 | $31,639 | $350 | $325 | $2,343 | $34,657 |
| Payroll & Income Tax Practitioner – International | 400 | 20 | $7,886 | $350 | $325 | $2,597 | $11,158 |
| Pharmacy Assistant – International | 780 | 36 | $13,984 | $350 | $325 | $1,963 | $16,622 |
| Practical Nursing – International | 1965 | 75 | $41,577 | $350 | $325 | $2,499 | $44,751 |
| Professional Counsellor – International | 1120 | 56 | $24,700 | $350 | $325 | $1,781 | $27,156 |
| Registered Massage Therapy – International | 2751 | 88 | $50,582 | $350 | $325 | $2,660 | $53,917 |
| Registered Massage Therapy – International (Contract Year 1) | 1383 | 44 | $25,429 | $350 | $325 | $2,066 | $28,170 |
| Registered Massage Therapy – International (Contract Year 2) | 1368 | 44 | $25,153 | $0 | $0 | $594 | $25,747 |
| Social Media Marketing – International | 940 | 44 | $17,271 | $350 | $325 | $1,230 | $19,177 |
| Social Media and Web Marketing – International | 1280 | 61 | $26,901 | $350 | $325 | $1,832 | $29,408 |
| Social Services Worker – Foundations – International | 700 | 33 | $12,769 | $350 | $325 | $1,934 | $15,378 |
| Social Services Worker – Recovery Specialist – International | 1070 | 51 | $21,378 | $350 | $325 | $2,561 | $24,614 |
| Social Services Worker – Youth Specialist – International | 1050 | 50 | $21,071 | $350 | $325 | $2,522 | $24,268 |
| Social Services Worker – Professional – International | 1300 | 59 | $23,716 | $350 | $325 | $2,895 | $27,286 |
| Traditional Chinese Medicine Herbalist – International | 1920 | 96 | $40,874 | $1,000 | $555 | $268 | $42,697 |
| Traditional Chinese Medicine Herbalist – International (Contract Year 1) | 800 | 40 | $17,031 | $350 | $185 | $31 | $17,597 |
| Traditional Chinese Medicine Herbalist – International (Contract Year 2) | 880 | 44 | $18,734 | $350 | $185 | $159 | $19,428 |
| Traditional Chinese Medicine Herbalist – International (Contract Year 3) | 240 | 12 | $5,109 | $300 | $185 | $78 | $5,672 |
| Traditional Chinese Medicine Practitioner – International | 2600 | 130 | $54,391 | $1,000 | $555 | $308 | $56,254 |
| Traditional Chinese Medicine Practitioner – International (Contract Year 1) | 800 | 40 | $18,240 | $350 | $185 | $31 | $18,806 |
| Traditional Chinese Medicine Practitioner – International (Contract Year 2) | 880 | 44 | $20,064 | $350 | $185 | $156 | $20,755 |
| Traditional Chinese Medicine Practitioner – International (Contract Year 3) | 920 | 46 | $16,087 | $300 | $185 | $121 | $16,693 |
| Veterinary Health Care Assistant – International | 813 | 40 | $14,409 | $350 | $325 | $1,303 | $16,387 |
| Warehouse and Distribution Management – International | 740 | 37 | $17,171 | $350 | $325 | $1,450 | $19,296 |
| Web and Mobile Application Development – International | 1200 | 60 | $28,621 | $350 | $325 | $1,942 | $31,238 |
| Web Development – International | 840 | 42 | $20,901 | $350 | $325 | $1,523 | $23,099 |
| Business and Digital Marketing Management with Co-op | 1320 | 66 | $15,911 | $350 | $325 | $2,048 | $18,634 |
| Hospitality Management with Co-op | 1515 | 72 | $16,739 | $350 | $325 | $1,614 | $19,028 |
| Business and Hospitality Essentials with Co-op | 540 | 27 | $6,798 | $350 | $325 | $1,012 | $8,485 |
| Post-Graduate Certificate for Internationally Educated Nurses (with Co-op) – International | 1555 | 67 | $19,500 | $350 | $325 | $1,153 | $21,328 |
| English for Academic Purposes Advanced – International | 160 | 8 | $3,040 | $150 | $0 | $100 | $3,290 |
實際優惠以學校最新公告為準,或直接與藍海諮詢索取最新優惠與報價。

